Our merchandise assortment contains all kinds of helical equipment, spur gear, bevel gear, gear rack, worm equipment, sprockets,chains, bearings. Our AdvantagesProducts Large volume in Inventory, No MOQ necessary We comply with all the international expectations, this kind of as ISO9001 and TS16949 specifications. We are aiming to meet up with the demands of the clientele close to the world..
Functions for EPT Scissor Elevate Electrical Driven ZS0808DC Self- Propelled with Cost List
Electrical-EPTn scissor lifts supply a lot more than double performance of EPT-EPTn EPTTs, with the eXiHu (West EPT) Dis.sting platform heights ranging from 4m to 14m. Electrical scissor lifts have EPTTer runtimes and promote quieter operating environments. Boasting minimal CG, steady operation and huge capability, this series deliver superb performance for a more productive day.
EPT Specifics
Main Specs of Scissor Lifts (DC Sequence) | ||||||
Comply with CE/EPTT/GB StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ||||||
Product | ZS1414DC | ZS1212DC | ZS1012DC | ZS0808DC | ZS0608DC | ZS0607DC |
Dimensions | ||||||
Perform Peak | 15.7m | thirteen.80m | eleven.80m | 10.00m | 8.00m | seven.87m |
A – Platform Height | thirteen.7m | eleven.80m | 9.80m | eight.00m | six.00m | five.87m |
B – Platform HeigEPTT (Stowed) | one.53m | one.46m | 1.33m | one.20m | 1.07m | one.05m |
C – Platform Dimension (Length) | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m |
D – System Dimension (Width) | 1.12m | one.12m | 1.12m | .81m | .81m | .74m |
Platform Extension | .9m | .91m | .91m | .91m | .91m | .91m |
E – All round HeigEPTT (Rails Up) | 2.65m | two.59m | two.46m | 2.35m | two.22m | 2.20m |
All round HeigEPTT (Rails Down) | 2.1m | 2.05m | 1.92m | one.85m | 1.72m | one.79m |
F – General Duration | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | one.85m |
G – All round Width | one.4m | 1.15m | 1.15m | .81m | .81m | .76m |
H – Wheelbase | two.22m | one.85m | one.85m | 1.85m | one.85m | one.37m |
I – Ground Clearance (Stowed) | .11m | .11m | .11m | .11m | .11m | .06m |
J – Floor Clearance (Lifted) | .02m | .02m | .02m | .02m | .02m | .016m |
Efficiency | ||||||
System Ability | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
Ability on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Quantity of Personnel | two | 3 | 2 | 2 | 2 | two |
Generate Pace (Stowed) | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
Drive Speed (Elevated) | .8km/h | .8km/h | .8km/h | .8km/h | .8km/h | .8km/h |
Turning Radius (Inside of) | .1m | .1m | .1m | .1m | .1m | .1m |
Turning Radius (Outdoors) | two.6m | two.2m | two.2m | 2.1m | 2.1m | one.6m |
EPT EPT | 24V/four.5KW | 24V/four.5KW | 24V/four.5KW | 24V/three.3KW | 24V/3.3KW | 24V/three.3KW |
Drive EPT | 24V/one.5KW | 24V/1.5KW | 24V/1.5KW | 24V/one.5KW | 24V/one.5KW | 24V/.75KW |
Up/Down Time | 88/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
Gradeability | twenty five% | 25%(fourteen deg) | twenty five%(fourteen deg) | twenty five%(14 deg) | 30%(seventeen deg) | 25%(fourteen deg) |
Max. Working SXiHu (West EPT) Dis.Hu (West EPT) Dis.e (Lateral/Vertical) | 1.5 deg/three deg | one.five deg/3 deg | one.five deg/3 deg | one.five deg/3 deg | one.5 deg/three deg | one.5 deg/3 deg |
EPTT | Proportional EPTT | Proportional EPTT | Proportional EPTT | Proportional EPTT | Proportional EPTT | Proportional EPTT |
Travel | Entrance Wheels | Entrance Wheels | Entrance Wheels | Entrance Wheels | Entrance Wheels | Front Wheels |
Brake | Entrance Wheels | Front Wheels | Front Wheels | Entrance Wheels | Entrance Wheels | Front Wheels |
EPT | 381mmX127mm | 381mm times127mm | 381mm times127mm | 381mm times127mm | 381mm times127mm | 323mm times100mm |
EPTT | ||||||
Battery | 4 times12V/300Ah | 4 times12V/300Ah | four times6V/240Ah | 4 times6V/225Ah | four times6V/225Ah | 4 times6V/210Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Fat | ||||||
Gross | 3570kg | 3210kg | 2930kg | 2090kg | 1940kg | 1455kg |
EPTlights | ||||||
EPT Functionality | EPT Upkeep amp Provider | |||||
The effectiveness of immediate electrical-EPTn nearly doubles EPT pump-EPTn | Typical elements and modular design, straightforward to routine maintenance | |||||
Up to 380kg system ability with EPT efficiency on-the-job | Bilateral swing-out traEPTT(battery amp EPT), straightforward to service | |||||
Front-wheel EPT and brake offer you mobility and versaEPTTty | Strong amp construct to very last, reliable and protected | |||||
Smart EPTivity | ||||||
EPT AWM Distant Checking and Rental Management Technique speedily obtains tools position and realizes on-line operation management. * |