Superior thermo remedy equipment, these kinds of as network warmth treatment method oven, multi-use thermo remedy oven, and so on. Meanwhile, our products are made according to high good quality requirements, and complying with the international superior common conditions. The team is centered on creating all range of regular roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its merchandise all above china, but also marketed more than sixty five% goods to oversees, including Europe, The usa, South-east Asia, and it also has established up storage logistics in places like Europe. Hand winch advanage and attribute:
(1) Aggressive price
(2) EPT EPTT
(three) Numerous of Style
(4) Ensure shipping in time
(5) Wonderful reliable EPTT
(six) Customer’s Design and Symbol are Welcome
(seven) Good following-income provider.
The hand Winch has a handle for easy cranking and incEPTTs strap and hook to simply raise and reduce objects. The EPTs are constructed of high carbon steel, and the winch will get kinds of Area Treatments to resist corrosion for EPTT-lasting toughness.
Product Classes:
Our specification and Parameters EPTTble:
SPECIFICATION | |||||||
Product No. | Rated Capacity | Max Potential | EPTT Dimensions(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Dimensions | G.W/N.W |
KC500 | 220 | 330 | three.0mmx8m | three.one:one | twelve | 40*36.5*29.5 | 25/24kg |
KC600 | 250 | 375 | 3.8mmx10m | 3.2:1 | 8 | 48*29.5*21 | 21/20kg |
KC800 | 350 | 525 | four.0mmx10m | three.2:one | 8 | forty eight*29.5*21 | 21/20kg |
KC1000 | 450 | 675 | 4.2mmx10m | four.one:1 | six | 39*22.5*34 | 22/21kg |
KC1200 | 550 | 825 | four.5x10m | four.one:1 | six | 39*22.five*34 | 23/22kg |
KC1600 | seven hundred | 1050 | 4.8x10m | 4.one:one | six | 39*22.five*34 | 24/23kg |
KC1800 | 800 | 1200 | 5.0x10m | 4:one/8:1 | 4 | 48*35.five*19 | 19/18kg |
KC2000 | 900 | 1350 | five.0x10m | four:1/eight:1 | four | forty eight*35.5*19 | twenty/19kg |
KC2500 | 1100 | 1650 | 5.0x10m | 4:one/eight:1 | four | 48*35.5*19 | 21/20kg |
KC3000 | 1365 | 2045 | five.0x10m | 4:1/eight:one | four | fifty two.five*33.5*20 | 22/21kg |
KC3500 | 1600 | 2390 | 6.0x10m | 4:1/8:1 | 4 | fifty two.5*33.five*twenty | 23/22kg |
Connected merchandise:
Our Advances:
Scope of Use: