EPG has set up a comprehensive established of good quality management technique which is offered with advanced inspection and take a look at gear. PersonnelOur sales individuals are effectively qualified to accommodate your requests and communicate English for your comfort. In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Organization”. Introduction.
The die cutting and creasing EPTT is an equipment eEPTTly created for die reducing the regular cardboard, corrugated board, plastic and leather products. It is extensively used in the printing, EPTT decorating and plastic EPTT. The EPTT has characteristics these kinds of as compact composition, fine workmanship, huge force, substantial precision and straightforward and reliable operation and so forth.
Feature:
1. EPT energy thanks to one particular piece casting by utilizing leading high quality supplies for the EPTT physique.
two. EPT running, massive strain and reduced noise are clearly remarked as herringbone EPT input and helical EPT output system is adopted.
3. Single plate electromagnetic clutch is delicate and reliable.
four. Operational altitude is reasonably organized, moveable platen opens to its the best possible.
five. The EPT method is created with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With capabilities as one, ongoing operation and opening well, and the dwell time is adjustable.
seven. The safely technique is trustworthy.
eight. With concentrated lubricating technique.
Major Technical specs.
ModeI | Inner Chase measurement | Velocity | Max.pule length | EPT EPTT | Bodyweight | All round Dimensions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.