EPG will constantly adhere to it business spirit of getting functional, innovative, productive and superb to make the prime global transmission travel. In 2000, EPG took the direct in attaining ISO14001 environment management certification and thereafter passed the inspection of clear production and recycling financial system, winning the title of “Zhejiang Green Enterprise”. With several years’ encounter in this line, we will be reliable by our positive aspects in aggressive value, one-time shipping, prompt reaction, on-hand engineering assistance and great after-income services.In addition, all our creation processes are in compliance with ISO9001 requirements.
EPTnical info listing:
Type: | Worm EPT Velocity EPTT |
Design: | NMRV571–one hundred fifty |
Ratio: | 1:7.five,10,fifteen,20,twenty five,30,forty,50,60,80,one hundred |
EPTT: | EPTT/Silver Or On Consumer Ask for |
EPT | EPT: EPTT-Coloured Forged-Iron Worm EPT-Copper-ten-three# Worm-20CrMn Ti with carburizing and quenching, surface area harness is 56-62EPTC Shaft-chromium steel-forty five# |
Lubricant: | Synthetic ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Guarantee: | -30-forty degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,five.5KW,7.5KW |
Application | EPTlurgical EPTTry, meals EPTTry, phase EPTTry, welding EPTTry, highway EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental security EPTTry ,engineering EPTTry, development EPTTry, EPTT resource market, automotive market, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | 7.five | ten | fifteen | twenty | twenty five | 30 | forty | fifty | sixty | 80 | a hundred | ||||
twenty five | 56B14 | fifty | sixty five | 80 | 9 | nine | nine | nine | nine | 9 | 9 | nine | nine | |||
30 | 63B5 | 95 | one hundred fifteen | 140 | 11 | 11 | 11 | 11 | 11 | eleven | 11 | eleven | 11 | |||
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | a hundred | 120 | nine | nine | 9 | 9 | 9 | 9 | 9 | 9 | 9 | nine | nine | ||
56B14 | fifty | sixty five | eighty | |||||||||||||
forty | 71B5 | 110 | a hundred thirty | 160 | 14 | fourteen | fourteen | 14 | fourteen | 14 | fourteen | fourteen | ||||
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | 95 | one hundred fifteen | 140 | eleven | 11 | 11 | eleven | eleven | 11 | 11 | 11 | eleven | eleven | eleven | eleven | |
63B14 | sixty | 75 | ninety | |||||||||||||
56B5 | eighty | one hundred | 120 | nine | 9 | nine | 9 | |||||||||
fifty | 80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | 100 | one hundred twenty | |||||||||||||
71B5 | one hundred ten | a hundred thirty | 160 | 14 | 14 | fourteen | fourteen | fourteen | 14 | fourteen | 14 | 14 | 14 | fourteen | ||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
63B5 | 95 | 115 | a hundred and forty | 11 | 11 | 11 | 11 | eleven | ||||||||
sixty three | 90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | one hundred ten | one hundred thirty | a hundred and sixty | fourteen | 14 | fourteen | fourteen | 14 | ||||||||
71B14 | 70 | 85 | one zero five | |||||||||||||
75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | 110 | a hundred thirty | 150 | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | a hundred and forty | |||||||||||||
80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | one hundred | a hundred and twenty | |||||||||||||
71B5 | 110 | 130 | a hundred and sixty | fourteen | 14 | 14 | 14 | |||||||||
ninety | one hundred/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
one hundred/112B14 | 110 | a hundred thirty | 160 | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | 95 | one hundred fifteen | one hundred forty | |||||||||||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | a hundred | a hundred and twenty | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | |||||||||||
one hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | |||||||||||
a hundred and fifty | 160B5 | 250 | three hundred | 350 | 42 | 42 | 42 | forty two | 42 | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 |
Factors:
1. EPT: Die-forged EPTT Alloy EPTT (RV571~RV090)
Cast Iron EPTT (RV110~RV150)
2. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
3. Worm Shaft: 20Cr Steel, carburizing, quenching, grinding, surface hardness fifty six-62EPTC, .3-.5mm remaining carburized layer after specific grinding
four. Enter Configurations:
Outfitted with Electrical EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Reliable Shaft Input
Worm Shaft EPTTil Extension Enter
5. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Strong Shaft Output
six. EPT Elements: Worm Shaft EPTTil Extension, Solitary Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
seven. EPTT Portray:
EPTT Alloy EPTT:
Soon after Shot Blasting, Anticorrosion Treatment method and Phosphating, Paint with the EPTT of RAL 5571 Gentian EPTT or RAL 7035 LigEPTT Gray
Cast Iron EPTT:
Following Portray with Purple Antirust Paint, Paint with the EPTT of RAL 5571 Gentian EPTT
Workshop demonstrate
FAQ
Q1. What is your conditions of EPTT?
A: EPTTly, we pack our items in one shade box. If you have EPTT ask for about EPTT, pls negotiate with us in EPT, we can pack the items as your request.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before shipping and delivery. We’ll display you the images of the items and offers
ahead of you pay out the stability. Other payments terms, pls negotiate with us in EPT, we can examine.
Q3. What is your conditions of shipping and delivery?
A: EXW, FOB, CFR, CIF.
This autumn. How about your shipping time?
A: EPTTly, it will consider 25 to 30 daEPTTafter receiving your EPT payment. The certain delivery time depends
on the objects and the amount of your order.
Q5. Can you produce in accordance to the samples?
A: Indeed, we can generate by your samples or technical drawings. We can create the molds and fixtures.
Q6. What is your sample plan?
A: We can source the sample if we have prepared elements in stock, but the buyers have to pay out the sample EPT and
the courier EPT.We welcome sample get.
Q7. Do you take a look at all your products just before shipping and delivery?
A: Indeed, we have a hundred% check just before shipping and delivery
Q8: How do you make our business EPTT-phrase and good relationship?
1. We hold excellent top quality and competitive cost to make certain our consumers gain
2. We respect each and every consumer as our good friend and we sincerely do organization and make close friends with them,
no matter exactly where they come from.