We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
we source chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so forth. industrial In this way, our items have continued to obtain industry acceptance and buyers satisfaction above the previous few several years.components like roller chains. Roller chains are accessible in common, nickel plated & stainless metal materials in pitch dia. ranging from 1/4 in. to 3 in. Types contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are offered in pitch measurements ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps include agricultural, conveyors, drilling, electronics assembly, meals processing, fork lift vans, hoists, packaging & textile machinery. Common roller chain is accessible with pitches from 1/2 to 3 inches. Chain quantities are determined by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix signifies several strands.
Rotary chains, also referred to as Offset Sidebar Chains, are often applied in drum drives.
In mo EPT circumstances the enamel are placed on the drum, and travel the rotary chain from the facet.
Rotary chains are used in for instance:
• Asphalt sector
• Cement industry
• Chemical business
• Sugar business
• Wood business
Design and style and Processing Benefits
one. Manufactured of medium carbon metal, the offset sidebar roller chain undergoes processing measures like heating, bending, as well as chilly urgent soon after annealing.
two. The pin gap is produced by affect extrusion, which raises the internal area smoothness for the hole. Therefore, the matching spot in between the sidebar and the pin is enhanced, and the pins supply greater defense yet again EPT weighty masses.
three. The integral heat treatment for the chain plates and rollers guarantees higher tensile toughness. The pins in addition go through higher-frequency induction heating for the surface area following integral warmth treatment method, making certain higher toughness, high surface area hardness, and wearing resistance as nicely. The surface area carburizing therapy for the bushings or sleeves guarantees high tensile strength, excellent surface hardness, and enhanced effect resistance. These make positive the large responsibility transmission chain has extended support existence.
Technological Specifications
Chain No. contains: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so forth.
Chain No. | Pitch P (mm) | Interior width of internal url plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for each meter q (kg) |
DC2814 | 88.9 | 38.1 | forty four.45 | sixty three.five | fourteen.27 | 118 | 23.81 | 630 | |
DC4824 | 152.four | seventy six.2 | 76.two | one hundred fifteen | twenty five.four | 220 | 42 | 1900 | |
DC0635 | 114.three | 50.8 | fifty seven.15 | 76.2 | 14.2 | 133.9 | 27.94 | 760 | |
DC6042C | 152.4 | seventy six.two | seventy six.two | a hundred and one.6 | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | 78.1 | 37 | 31.75 | forty three | 8.7 | 95 | sixteen.5 | 294 | |
DC1245 | 103.forty five | 47.8 | 45.two | sixty | 14.2 | 128 | 25.four | 550 | |
DC1538 | seventy seven.9 | 38.1 | forty one.4 | 57.two | 9.seven | ninety seven | 19.05 | 340 | |
DC4014 | 103.two | 50.eight | forty four.45 | fifty seven.two | 12.7 | 127.fourteen | 22.1 | 430 | |
DC W140 | 139.7 | 86 | sixty five.2 | ninety | twenty | 190 | 37 | 1200 | |
DC3315 | 103.forty five | forty nine.three | forty five.2 | sixty | 14.2 | 132 | 25.four | 550 | |
DC6065C | 152.4 | seventy six.two | seventy five.ninety two | 120.sixty five | 19.05 | 184 | 44.four | 2268 | |
DC103.two | 103.2 | forty nine.two | 46 | 60 | 13 | 123.two | 23 | 539 | |
DC1031C | seventy eight.1 | 36.83 | 32 | 38.1 | 8 | 88.two | fifteen.seventy seven | 109 | |
DC10199 | one hundred and one.6 | fifty eight.7 | fifty seven.15 | seventy six.two | 12.7 | 133 | 27.ninety four | 850 | |
DC13P | 78.1 | 38.one | 31.75 | 40 | 9.7 | ninety five | 16.five | 250 | |
DC WTG80 | 80 | 38 | 36 | 45 | 10 | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | fifty.8 | 69.85 | 14.29 | 129 | twenty five.four | 694 | |
DC882 | sixty six.27 | 28.fifty eight | 22.23 | 28.4 | six.4 | 67.5 | eleven.one | a hundred and fifteen.six | |
DC3500 | 88.9 | 38.six | 44.45 | 58 | 12.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.nine | 63.five | 88.9 | 15.88 | 158.26 | three.fifty five | 1332.eight | |
DC6042 | 152.four | seventy four.6 | seventy six.2 | one hundred | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.2 | forty eight | 44.forty five | fifty five | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.two | 49.two | forty six | sixty | sixteen | 137.five | 24 | 622.three | |
DC RO3 1/two | 88.9 | 36.nine | 31.seventy five | sixty | 13.5 | 117.6 | 22.23 | 556 | |
DC RO3C | seventy eight.1 | 36.9 | 31.seventy five | forty five | nine.5 | ninety five.3 | 16.five | 298.2 | |
2571 | sixty three.five | 38.1 | 31.seventy five | forty seven.8 | seven.nine | 90.7 | fifteen.nine | 262 | fourteen |
2510 | seventy eight.one | 31.seventy five | 36.nine | forty | eight | 94.eight | sixteen | 271 | 10.seven |
2512 | seventy seven.nine | 39.6 | forty one.28 | fifty seven | nine.seven | 103.4 | 19.08 | 378 | 18 |
2814 | 88.9 | 38.one | forty four.four | 60.five | twelve.seven | 117.6 | 22.25 | 516 | twenty five |
3315 | 103.45 | 49.3 | 45.24 | sixty three.5 | fourteen.two | 134.six | 23.85 | 596 | 27 |
3618 | 114.3 | fifty two.three | fifty seven.fifteen | seventy nine.two | fourteen.2 | 141.2 | 27.ninety seven | 814 | 38 |
4571 | 127 | 69.nine | sixty three.five | ninety one.9 | 15.7 | 168.one | 31.78 | 1054 | fifty two |
4824 | 152.4 | 76.two | 76.two | 104.6 | 19 | 187.5 | 38.13 | 1521 | sixty eight |
WG/WB sequence | |||||||||
WG781 | 78.18 | 38.1 | 33 | forty five | 10 | 97 | 17 | 313.6 | sixteen |
WG103 | 103.two | forty nine.two | 46 | sixty | 13 | 125.5 | 23 | 539 | 26 |
WG140 | 140 | eighty | 65 | ninety | 20 | 187 | 35 | 1176 | 59.2 |
WB9525 | ninety five.25 | 39 | 45 | sixty five | 16 | 124 | 23 | 635 | 22.two |
WB7900 | seventy nine | 39 | 31.five | 54 | 9.five | 93.five | 18.5 | 381 | twelve.8 |
WB7938 | 79.38 | forty one.two | 40 | 57.2 | 9.5 | a hundred | 19.5 | 509 | eighteen.seven |
WB238 | 88.nine | 36.8 | forty four.four | fifty seven.two | 12.7 | 113.four | 22.fifteen | 501.4 | twenty five.4 |
WB1207 | 127 | sixty eight.3 | sixty three.five | 88.9 | fifteen.seven | 158.three | 31.seventy five | 1044 | 53.one |
Why Choose DCC?
one. EPT chain transmission producing co.,Ltd is a specialist manufacture of chains,and is the member device of China Countrywide technological committee for stHangZhourdization for china transmission.
two. We occupied an location above a hundred thousand sqm,owned stHangZhourd workshops in excess of 30 1000’s sqm and above 300sets of skilled equipments to produce chains in massive-scale as properly as total inspection and te EPT products.
three. We handed through the authentications of ISO9001:2000 global good quality program and ISO14001 environmental administration program .
4. We have 75% of merchandise which are exported to Europe,The united states,Japan , Southea EPT Asia ,and so on,
five. A lot more than 10years manufacturing unit experience,Virtually all the areas are made by our personal factory,therefor we can control the co EPT and top quality.
Select DCC,you mean choosed Large quality , competitive value,best service
wish we will encourage organization as effectively as friendship!
The use of first tools manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the detailed substitute elements contained herein are not sponsored, accredited, or made by the OEM.