We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 distinct branches.
There is a technological centre of province degree, EPG academician operating station, experiment station for EPG post doctors, and national 863 system established up in EPG group. With these platforms and sturdy specialized ability, the far more than 400 professionals have designed all range of specific substantial exact and higher energy products, carried out mould programs for crucial parts in the car and countrywide sector revitalizing plan, resulting much more than 5000 created more than, amongst which 33 items are autonomous patent technology with 4 patent accepted .EP Our specialists and engineers have 23 a long time of Encounter in the Bearing Market.Group has enhanced its organization lines to incorporate Power Transmission Models and Components, Automotive Elements and Components Handling Techniques. EPG is a foremost provider of high high quality, value-efficient energy transmission components. As our solution traces keep on to grow to satisfy our customer’s demands, our determination to personalised customer services and on-time shipping and delivery stays second to none.
Merchandise parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | fourteen.288 | fourteen.288 | 9.525 | one.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | one.2 | one.2 |
LM11949/10 | 19.05 | forty five.237 | 15.494 | 16.637 | 12.065 | 1.2 | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | 1.six |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.five | 1.5 |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | 1.two | one.2 |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | sixteen.637 | twelve.065 | one.2 | one.two |
M12649/10 | 21.43 | fifty.005 | 17.526 | 18.288 | 13.ninety seven | one.two | 1.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | nine.525 | 1.five | one |
7097/7196 | 25 | 50.005 | thirteen.495 | fourteen.26 | 12.seven | 1 | 1.two |
7100/7204 | 25.4 | fifty one.994 | fifteen.011 | 14.26 | 12.7 | 1 | 1.two |
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.3 |
L44643/10 | 25.4 | fifty.292 | 14.224 | 14.732 | ten.668 | 1.two | one.2 |
M84548/ten | twenty five.4 | 57.15 | 19.431 | 19.431 | fourteen.732 | 1.five | 1.five |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .8 | 2 |
7100/7196 | twenty five.four | fifty.005 | 13.495 | fourteen.26 | nine.525 | 1.1 | 1 |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | fourteen.26 | 12.7 | one | 1.two |
15101/15245 | twenty five.four | sixty two | 19.05 | 20.638 | 14.282 | three.6 | 1.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | fourteen.732 | 10.668 | 3.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .8 | 1.2 |
L45449/ten | 29 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | three.6 | 1.two |
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | 14.288 | one | one.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | 1.six | 1.6 |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.4 | one.six |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.five | 1.3 |
2580/20 | 31.seventy five | 66.421 | 25.four | twenty five.357 | twenty.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.2 |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | three.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
LM48548/ten | 34.925 | 65.088 | 18.034 | 18.288 | 13.ninety seven | sp | one.two |
HM88649/ten | 34.925 | 72.233 | twenty five.four | 25.four | 19.842 | 2.4 | two.four |
L68149/10 | 34.ninety eight | fifty nine.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.2 |
L68149/11 | 34.98 | fifty nine.975 | 15.875 | sixteen.764 | eleven.938 | sp | one.2 |
HM88648/ten | 35.717 | 72.233 | 25.four | 25.4 | 19.842 | three.6 | 2.four |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | 3.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/ten | 38.one | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.two |
LM29749/ten | 38.1 | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | 2.three | one.3 |
LM29749/eleven | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | two.4 | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.six |
2788/twenty | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .8 | .eight |
LM300849/eleven | ten.988 | sixty seven.975 | 17.5 | 18 | thirteen.five | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .8 |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | three.6 | .8 |
18590/twenty | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | three.6 | three.2 |
25577/20 | 42.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.6 | .8 |
25580/20 | forty four.45 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.five | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | two | one.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .eight |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.six | .eight |
25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.five | .8 |
LM503349/ten | forty five.987 | 74.976 | 18 | 18 | 14 | two.four | one.6 |
JLM104948/10 | fifty | eighty two | 21.501 | 12.501 | seventeen | 3 | .5 |
LM10949/eleven | 50.8 | 82.55 | 21.59 | 22.225 | 16.5 | 3.6 | 1.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.seven | 2 | one.three |
28KW02G | 28 | 52 | fifteen.8 | eighteen.5 | 12 | 2 | one.3 |
28KW04G | 28 | 50.292 | fourteen | eighteen.65 | ten.668 | 2 | one.three |
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | fourteen.9 | eleven.nine | 2 | one.3 |
Item Description
Applications
Relevant types
Our firm
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He commenced from the bearing generation, examined the bearing generation method and technological innovation, then transferred to the company’s revenue department, produced the worldwide industry, served buyers from all more than the world and domestic buying and selling firms, and was unanimously recognized and praised by customers.
Starting from “zero”, in buy to supply greater and adaptable solutions to clients, HangZhou Prime Seiko Parts (bearing) Co., Ltd. was founded, which is located in HangZhou, ZheJiang Province, the world bearing distribution center, with special geographical benefits. Relying on the advantages of regional industrial chain, we can generate higher overall performance bearing items with expert technologies. At the identical time, via a lot more than 10 several years of accumulation and summary, we can supply the mo EPT expert financial bearing options for international buyers and domestic exporting organizations.
Our business mostly creates automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are mainly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT countries and locations. The approximated turnover in 2571 is much more than 5 million US pounds.
We have the import and export proper, with SGS certification and created-in-china subject certification ! we are Audited Supplier of MIC. The unbiased brand name “RIME MAX” vehicle bearings is extremely common all above the planet. Our organization tenet is “serving buyers with total coronary heart”.”Allow customer happy is our ultimate goal”. Our work philosophy is “detai EPT decide achievement or failure and attitude decides every little thing!”
David Ding, 36 many years old in 2571, hopes that we can comprehend our aspiration jointly! Acquire the future with our skilled services!
Manufacturing unit tour
Our support
Consumer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Item packaging?
Single carton carton picket pallet
two .The production cycle of the solution?
Spot express 1 working day
Typical merchandise 7-thirty days
Tailored goods 30-40 times
3.Solution direct time?
3-20 days with less quantity
Massive variety of thirty-45 days
4What is the core market?
Europe South America Middle Ea EPT Africa
5 What are our advantages?
Fantastic support!
Respond swiftly!
True solution pictures!
Produce long term with service!
The use of unique gear manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed substitute parts contained herein are not sponsored, accepted, or created by the OEM.