We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 distinct branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
we provide chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so forth. We Furthermore, all our manufacturing techniques are in compliance with ISO9002 specifications for a specialized supplier of a complete range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….assistance a nationwide foundation of Industrial Distributors, and First Tools Makers as well as Agricultural Equipment Companies and Wholesalers. Positioned in Memphis, TN we are at the middle of one particular of the biggest distribution hubs in the country and with our substantial inventory amounts and limitless delivery possibilities, we are capable to offer our consumers with exact on-time deliveries. ISO 9001, ISO/TS 16949 and AS9100 certified. Producer of normal and custom roller chains for use in a vast selection of applications. Roller chains are accessible in solitary-pitch, double-pitch and precision versions. Fulfills or exceed ANSI requirements.
INTRODUCTION
Hollow Pin Chain
1. Material: Alloy metal & Stainless metal
two. Surface area therapy: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
3. Software: The hollow pin chain is largely utilised in merchandise transmission.
Chain | Final Power | P | Li | Dr | Db | Dp | Hp | Si | Se | Lm | lx | Bodyweight |
kg/m | ||||||||||||
CSP43/0508/P | 7500lb 3400kg | fifty.800 | fifteen.00 | 31.eighty | eighteen.00 | fourteen.00 | 25.00 | 4.00 | 4.00 | 36.00 | forty four.00 | 4.00 |
CSP43/0762/P | 76.200 | 15.00 | 31.80 | eighteen.00 | fourteen.00 | 25.00 | four.00 | four.00 | 36.00 | forty four.00 | 3.forty | |
CSP43/1016/P | one hundred and one.600 | 15.00 | 31.80 | 18.00 | fourteen.00 | twenty five.00 | four.00 | 4.00 | 36.00 | 44.00 | two.eighty | |
CSP43/1524/P | 152.400 | 15.00 | 31.eighty | 18.00 | 14.00 | 25.00 | 4.00 | 4.00 | 36.00 | forty four.00 | 2.00 | |
CSP75/1016/P | 15000lb 6800kg | one zero one.600 | 19.00 | forty seven.60 | 23.sixty | 19.00 | 40.00 | 5.00 | four.00 | forty four.00 | 51.00 | 5.sixty |
CSP75/1524/P | 152.400 | 19.00 | forty seven.60 | 23.sixty | 19.00 | 40.00 | 5.00 | 4.00 | forty four.00 | 51.00 | 4.70 | |
CSP135/1016/P | 30000lb 13650kg | one zero one.600 | twenty five.40 | sixty six.70 | 33.00 | 26.90 | fifty.00 | 7.00 | five.00 | fifty eight.00 | sixty five.00 | eleven.ten |
CSP135/1524/P | 152.400 | twenty five.40 | sixty six.70 | 33.00 | 26.90 | fifty.00 | seven.00 | 5.00 | fifty eight.00 | sixty five.00 | nine.00 |
Merchandise Demonstrate
The use of unique gear manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, approved, or manufactured by the OEM.