We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our solution assortment consists of all kinds of helical gear, spur equipment, bevel gear, equipment rack, worm equipment, sprockets,chains, bearings, pto shaft, agricultural gearboxes.EPG we have attained the have faith in of customers around the world. a specialised provider of a full selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….main maker and supplier of ball bearings and energy transmission equipment. Since it is starting in 1992, EPG has developed into one of the foremost suppliers in the business. Crucial aspects that have contributed to our expansion is our devotion to the fundamentals of innovative style, competitive pricing, extraordinary client service, and product availability. corrosion- and wear-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Available in one and double pitch travel chain sorts with a variety of dimensions and power ranking. Features contain zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference match include plates.
Great high quality roller chain stainless metal timing chains edinh produced in china
Product Identify | StHangZhourd transmission Roller Chains | Model | Collection A, Collection B |
Row | Simplex/Duplex/Triplex | Software | EPT Parts |
Surface Therapy | Self-colour/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in boxes and wood cases, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Collection: 25, 35, 41, 40, fifty, sixty, eighty, one hundred, one hundred twenty, a hundred and forty, a hundred and sixty
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width amongst inner plates |
Pin diameter
|
Pin size
|
Internal plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | 3.thirty | three.eighteen | two.31 | seven.9 | 8.four | six.00 | .8 | two.5/568 |
*35SS | 9.525 | 5.08 | four.77 | 3.58 | 12.4 | 13.17 | nine.00 | 1.30 | five.5/1250 |
40SS |
twelve.700 |
7.95 | seven.85 | three.96 | 16.6 | 17.8 | twelve.00 | 1.50 | 9.6/2182 |
41SS | 12.700 | seven.77 | 6.25 | three.58 | 13.75 | 15.0 | nine.91 | 1.30 | 6./1360 |
50SS | fifteen.875 | ten.16 | nine.40 | five.08 | twenty.7 | 22.2 | fifteen.09 | 2.03 | fifteen.2/3455 |
60SS | 19.050 | 11.91 | twelve.57 | five.94 | 25.9 | 27.7 | eighteen.00 | two.42 | 21.7/4932 |
80SS | twenty five.400 | 15.88 | 15.75 | 7.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | 9.53 | 40.4 | 44.7 | thirty.00 | four.00 | sixty./13636 |
120SS | 38.100 | 22.23 | twenty five.22 | 11.10 | fifty.3 | fifty four.3 | 35.70 | 4.80 | seventy two.5/16477 |
140SS | 44.450 | twenty five.40 | twenty five.22 | 12.70 | 54.4 | fifty nine.0 | forty one.0 | 5.60 | ninety four./21363 |
04BSS | 6.000 | four.00 | two.80 | one.85 | 6.80 | seven.eight | 5.00 | .60 | 2./455 |
05BSS | eight.000 | 5.00 | three.00 | 2.31 | eight.20 | 8.9 | seven.10 | .80 | three.5/795 |
#06BSS | 9.525 | six.35 | 5.72 | 3.28 | 13.15 | 14.1 | eight.20 | one.30 | six.2/1409 |
08BSS | 12.700 | 8.51 | seven.75 | 4.45 | 16.7 | 18.2 | eleven.80 | 1.0 | 12./2727 |
10BSS | 15.875 | ten.16 | 9.65 | five.08 | 19.5 | 20.9 | fourteen.70 | one.70 | fourteen.5/3295 |
12BSS | 19.050 | twelve.07 | eleven.68 | five.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | 18.5/4205 |
16BSS | 25.400 | 15.88 | seventeen.02 | 8.28 | 36.1 | 37.4 | 21.00 | four.fifteen/3.1 | 40./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | 41.3 | 45.0 | 26.40 | four.5/3..5 | 59./13409 |
24BSS | 38.one hundred | twenty five.40 | twenty five.40 | fourteen.63 | fifty three.4 | fifty seven.8 | 33.20 | six./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | 17.81 | 66.0 | 71.0 | 42.00 | 7./6.0 | a hundred and fifty./34090 |
The use of original equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the outlined replacement parts contained herein are not sponsored, authorized, or produced by the OEM.