We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Business Machines little electric speed gear DC 24V brushless motor
Principal Characteristics
1&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
two&periodSmall size dc equipment motor with lower speed and huge torque
three&period42mm gear motor supply 10&period0Nm torque and far more reputable
four&periodSuitable to small diameter&comma lower noise and massive torque software
five&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&time period | Rated voltage | No-load speed | No-load existing | Rated speed | Rated torque | Rated current | Output energy | Stall torque | Stall current |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | 40 | 3600 | 7&period2 |
TRS-775PM-0648 | 6 | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | 16 |
Equipment motor technological information &colon GMP42-775PM-2460-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | fifty two | sixty two | 62 | sixty two | sixty two | 62 |
No-load speed rpm | 1400 | 295 | a hundred and ten | fifty eight | forty two | 32 | 23 | sixteen | 11&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | 18 | 14 | ten&period5 | eight |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | seventy one | 89 | a hundred | a hundred | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | one hundred ten | 216 | three hundred | 300 | 300 | 300 | three hundred | three hundred |
Equipment motor technological knowledge &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | 52 | 62 | 62 | 62 | 62 | sixty two |
No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | twenty five | eighteen | 13 | nine&period3 | six&period6 |
Rated speed rpm | 900 | 190 | 71 | 36 | 26 | 19 | 14 | 11 | 8&period5 | six&period0 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | 71 | 89 | a hundred | 100 | a hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | one hundred ten | 216 | three hundred | 300 | 300 | 300 | three hundred | 300 |
Gear motor technical information &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | 62 | 62 | 62 | sixty two | 62 |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | 17 | twelve | eight&period7 | six&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | fourteen | 10&period5 | eight&period2 | 5&period7 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | seventy one | 89 | a hundred | one hundred | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | 110 | 216 | 300 | 300 | three hundred | three hundred | 300 | three hundred |
Item Software
Other Programs&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Level of Sale&comma Printers&comma Vending Equipment&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Entertainment and Gaming&colon | Gaming Equipment&comma Online video Online games&comma Optical Disk Drives&comma RC and Power Toys&interval |
House Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Machines&time period |
Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personal Treatment&colon | Hair Chopping&comma Hair Care&comma Massagers&period |
Power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma one hundred parts for every box&interval
Shipping time&colon
DHL&colon 3-5 functioning times &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 operating times&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon 12-15 doing work days&semi
By Sea&colon Is dependent on which country
Our Company
TT Motor &lparHK&rpar Industrial Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts considering that 2000&period of time
Our merchandise are commonly employed in leisure methods&comma vehicles&comma home and industrial appliances and resources and numerous other folks&time period Our merchandise are trustworthy and long-lasting&comma and backed by a long time of expertise&interval We export ninety eight&percnt of our output worldwide&period
By leveraging our tough-gained status for honesty&comma dependability and quality&comma TT Motor aims to carry on as a pioneer in the sales abroad by seeking world-wide associates&period If your company is an stop-person of micro-motors&comma a distributor or an agent&comma you should contact us&time period We look ahead to getting in a position to perform with each other with you in the near future&time period
FAQ
Q&colon How to get&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample purchase&quest
A&colon Sample is obtainable for you&interval remember to get in touch with us for particulars&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are obtainable&periodThe other transport methods are also available&comma make sure you make contact with us if you want ship by the other shipping way&period
Q&colon How prolonged is the produce&quest
A&colon Devliver time relies upon on the quantity you buy&period of time typically it normally takes 15-twenty five operating times&period of time
Q&colon My package deal has lacking goods&time period What can I do&quest
A&colon Remember to speak to our assist staff and we will validate your get with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be acknowledged&commaPlease get in touch with us before you pay out by the other payment techniques&period of time Also 30-50&percnt deposit is accessible&comma the equilibrium income ought to be compensated ahead of shipping&time period
The use of first tools manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the listed substitute elements contained herein are not sponsored, accepted, or produced by the OEM.