We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the direct in attaining ISO14001 surroundings management certificate and thereafter passed the inspection of cleanse creation and recycling economic climate, successful the title of “Zhejiang Inexperienced Company”.ISO The team has taken component in the making and revising of ISO/TC100 intercontinental chain common several a long time in success and hosted the 16th ISO/TC100 Worldwide annual meeting in 2004. 9001:2000 & AS 9100B accredited custom made company of roller chains. Specs of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. size, one hundred eighty lbs. to 1529 lbs. tensile load potential & .035 lbs. to .276 lbs. bodyweight/ft. We help a nationwide base of Industrial Distributors, and First Tools Companies as effectively as Agricultural Tools Makers and Wholesalers. Positioned in Memphis, TN we are at the centre of one of the biggest distribution hubs in the place and with our extensive stock amounts and unrestricted delivery alternatives, we are capable to offer our clients with exact on-time deliveries.
Packaging & Supply
Packaging Specifics&colon | polybag &in addition box &plus carton |
Shipping and delivery Depth&colon | 30 times |
Requirements
one&rpar Materials&colon Substantial quality carbon steel
two&rpar Coloration&colon yellow&commablue&commaself&commablack&commared&commagreen&commablue&commapink&commaorange etc&period
3&rpar OEM
1&periodThe chains are suit for Honda Suzuki Yamaha and many others&time period bikes&period
2&periodAll areas are warmth treatment method &lparquenching and tempering&rpar and controlled in a realistic tolerance assortment&time period
three&periodTensile toughness&colon15-twenty&percnt greater than the stHangZhourd&period
4&periodCertificate of Top quality&colon ISO 9001&colon2000&commaSGS
5&periodRiveting&colon two sides riveting or 4 sides riveting&period of time
six&periodPre-stretching and Operating in for every single motorbike chains&interval
seven&periodGood lubrication with exceptional grease&period
bike chain specification&colon25H&comma415 415H 420 420H 428 428H 520 520H 525 530 530H 630 chain offered
cc | ||||||||||||
Model | ||||||||||||
NO&period | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | &sol | &sol | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | 12&period7 | 4&period68 | seven&period77 | one&period5 | one&period5 | 12 | 4 | 13&period3 | fifteen | 1610 | 1850 | |
420H | twelve&period7 | 6&period25 | seven&period77 | 1&period8 | 1&period8 | 12 | four | sixteen&period15 | seventeen&period6 | 1800 | 2100 | 100cc |
428H | twelve&period7 | seven&period85 | 8&period51 | 1&period8 | one&period8 | 12&period5 | four&period51 | eighteen&period9 | 19&period45 | 2110 | 2300 | 125cc |
428HG | twelve&period7 | seven&period85 | eight&period51 | 2 | two | twelve&period5 | four&period51 | 19&period1 | 20&period3 | 2200 | 2450 | 150cc |
520H | fifteen&period875 | 6&period25 | 10&period61 | two&period35 | two&period35 | fifteen | five&period09 | eighteen&period55 | 20&period5 | 3100 | 3300 | 250cc |
530H | 15&period875 | 9&period4 | ten&period61 | 2&period35 | 2&period35 | 15 | five&period09 | 21&period85 | 23&period8 | 3100 | 3300 | 400cc |
415E | twelve&period7 | four&period88 | 7&period75 | 1&period1 | 1&period4 | 10&period3 | 4 | 12&period9 | thirteen&period45 | 1185 | 1390 | 50cc |
420 | 12&period7 | 6&period25 | 7&period77 | 1&period5 | 1&period5 | 12 | four | fourteen&period8 | 16&period6 | 1610 | 1850 | 100cc |
428 | twelve&period7 | 7&period85 | 8&period51 | 1&period5 | one&period5 | twelve&period5 | 4&period51 | sixteen&period8 | eighteen&period1 | 1820 | 1950 | 125cc |
520 | 15&period875 | six&period25 | 10&period61 | two | 2 | 15 | five&period09 | seventeen&period6 | 19&period3 | 2710 | 3050 | 250cc |
525 | fifteen&period875 | 7&period85 | 10&period61 | two | two | 15 | 5&period09 | eighteen&period75 | twenty&period8 | 2710 | 3050 | 250cc |
530 | 15&period875 | nine&period4 | ten&period61 | two | 2 | 15 | five&period09 | 20&period8 | 21&period85 | 2710 | 3050 | 250cc |
420DX | 12&period7 | 6&period25 | seven&period77 | one&period8 | 1&period8 | twelve | 4 | sixteen&period5 | eighteen&period05 | 2100 | 2350 | 125cc |
428DX | 12&period7 | seven&period85 | 8&period51 | 2 | two | twelve&period5 | four&period55 | 19&period05 | 20&period25 | 2500 | 3000 | 150cc |
520DX | 15&period875 | 6&period25 | 10&period16 | two | two | fifteen | 5&period2 | 17&period65 | 19&period65 | 3600 | 3950 | 400cc |
The use of original equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, authorized, or produced by the OEM.