We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Thanks to our sincerity in supplying ideal provider to our customers, knowing of your wants and overriding sense of accountability toward filling purchasing needs,a specialised provider of a total range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO We supply OEM service. 9001 licensed company of precision roller chains. Varieties include one and numerous strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. EPT chains, each regular and non-regular, are manufactured of: ○ Large quality steels: dimensions and adapted chemical composition for the various chain parts ○ The most productive production processes: • Unique method for the creation of bushes enhancing the chain dress in resistance ( EPT know-how) • Plates produced by multi-stage processing instruments ensuring a regular pitch ( EPT technology) ○ Adequate mechanical and warmth treatments of chain components: • Shot peening • Surface finishing • Case hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing remedy • Corrosion protection coatings (GEOMET, zinc, nickel plating, …)
ZHangZhoug EPT Chain Co.,Ltd. As the professionalTiming chain company . EPT Chain would like to make extremely suitable solutions to all the valued clients at residence and abroad.”
Our company owns more than one hundred sets of advanced and skilled manufacturing equipments, EPT and arduous QC system is executed in each method from substance purchasing to completed products packaging. Also, we have passed the ISO9001: 2015 Top quality Management Method Certification.
We imagine “Good quality is the existence of the business,Delivery is the guarantee to the custmoers”.And we sincerely hopes to establish acquire-acquire company with overseas and domestic customers
ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Particulars | Pin Detials | Tensile Power | Average Tensile Strength | Gross Excess weight | ||||
Thickness | Width | diameter | Duration | Connection size | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-one | six.35 | 3.eighteen | three.3 | .80/.80 | six.00 | 2.31 | seven.nine | eight.four | three.five | 4.6 | .15 | |
06C-1 | 35R-one | 9.525 | four.seventy seven | five.08 | one.30/1.thirty | nine.00 | 3.fifty eight | twelve.four | 13.17 | seven.9 | ten.eight | .33 | |
083-1 | 415-1 | twelve.seven | four.76 | seven.77 | one.30/1.00 | 9.70 | 3.6 | eleven | 12.4 | 11.six | twelve.six | .32 | |
084-1 | 415H-1 | twelve.7 | four.76 | 7.seventy seven | 1.50/1.fifty | twelve.00 | 3.ninety six | thirteen.1 | fourteen.five | fifteen.6 | sixteen.1 | .fifty five | |
085-1 | 41R-one | twelve.7 | six.25 | seven.77 | 1.twenty five/1.25 | nine.91 | 3.58 | thirteen.seventy five | 15 | 6.seven | 7.six | .41 | |
08A-1 | 40R-one | twelve.7 | 7.85 | 7.92 | 1.50/1.fifty | twelve.00 | 3.96 | 16.six | 17.8 | fourteen.1 | 17.5 | .62 | |
10A-one | 50R-1 | fifteen.875 | nine.4 | 10.16 | two.00/2.00 | fifteen.09 | five.08 | twenty.seven | 22.2 | 22.2 | 29.four | one.02 | |
12A-one | 60R-one | 19.05 | 12.fifty seven | 11.ninety one | 2.forty/2.40 | eighteen.00 | 5.ninety four | twenty five.nine | 27.7 | 31.eight | 41.five | 1.5 | |
16A-one | 80R-one | twenty five.four | 15.75 | fifteen.88 | three.twenty/3.twenty | 24.00 | 7.ninety two | 32.7 | 35 | 56.seven | sixty nine.4 | 2.six | |
20A-1 | 100R-1 | 31.75 | eighteen.9 | 19.05 | four.00/4.00 | 30.00 | 9.53 | forty.four | 44.seven | 88.five | 109.two | three.ninety one | |
24A-1 | 120R-one | 38.1 | twenty five.22 | 22.23 | 4.80/4.eighty | 35.70 | 11.1 | 50.three | fifty four.3 | 127 | 156.three | five.62 | |
28A-one | 140R-one | forty four.45 | twenty five.22 | 25.4 | five.sixty/5.60 | forty one.00 | 12.7 | fifty four.four | 59 | 172.four | 212 | 7.5 | |
32A-1 | 160R-one | 50.eight | 31.55 | 28.58 | 6.40/6.40 | 47.80 | 14.27 | sixty four.8 | sixty nine.six | 226.eight | 278.nine | ten.one | |
40A-one | 200R-one | 63.5 | 37.85 | 39.68 | 8.00/8.00 | 60.00 | 19.eighty five | 80.three | 87.two | 353.eight | 431.6 | 16.15 | |
48A-1 | 240R-1 | 76.two | forty seven.35 | forty seven.sixty three | 9.50/9.50 | 72.39 | 23.eighty one | 95.five | 103 | 510.3 | 622.5 | 23.2 |
EPT Chain has set up a complete established of quality management system which is presented with advanced inspection and te EPT equipment. EPT has been effectively accredited by ISO9002 Good quality Administration Program, ISO9001 Good quality Administration Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. Total use has been made of all types of superior tactics and engineering to attain excelsior manufacturing.
Fantastic interest has been paid out on environmental protection and power saving. The item effectively displays environmental safety and vitality preserving. In 2015, EPT took the lead in gaining ISO14001 atmosphere management certificate and thereafter passed the inspection of cleanse generation and recycling economy, successful the title of “ZHangZhoug Inexperienced Organization”.
“We are always serving our consumers with our be EPT goods.” EPT will often adhere to it enterprise spirit of getting sensible, revolutionary, efficient and excellent to make the top worldwide chain drive.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Address: #8th Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of original products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the outlined replacement elements contained herein are not sponsored, authorized, or produced by the OEM.